




开发人员
G & G Business Developments LLC
建筑师
BMA & Revuelta Architecture International
室内设计
BMA & Revuelta Architecture International
About
Aston Martin
300 Biscayne Boulevard Way, Downtown Miami, FL
Aston Martin Residences will offer breathtaking views of the Miami River, Biscayne Bay, and Brickell skyline. Additionally, Aston Martin Residences will be within walking distance of Whole Foods, Brickell City Centre, and Mary Brickell Village. Aston Martin’s design team will design the building's interior common spaces, including the two private lobbies, the two-level fitness center with ocean views, and the full-service spa, among other shared spaces. Each of the building’s common areas will feature “signature items” showcasing the car brand’s trademark colors, stitching style, and materials—from polished wood and supple leather to carbon fiber emphasizing comfort.


Key Building Details
$1.2M – $50M
1.55
698–18,811 ft²
391
66
2024
存款时间表
30% at Contract
70% at completion second Q 2024
Gallery
Aston Martin
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.



























强调
Aston Martin
- BUILDING AMENITIES & SERVICES
- Full Service building with concierge and hospitality-inspired services
- Super Yacht Marina facilities
- 24-Hour valet and self parking option
- Charging stations for electric cars
- Bicycle and private storage spaces
- 10 destination controlled super hi-speed elevators and 3 separate dedicated service elevators
- Digital connection to concierge and all building amenities from every residence
- Pet friendly
- SKY AMENITIES
- Infinity Pool
- Pool deck & pool cabanas
- Sky Bar and Lounge
- Pool Concierge
- Grand Salon
- State-of-the-art Chef’s Kitchen
- Private Dining Room
- Catering Kitchen
- Fitness Centre (Upper Level)
- Virtual Golf
- Movie Theaters 1 & 2
- Fitness/Spa Lounge
- Spa Lobby/Shop


Available Listings
Aston Martin
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit T-3504 | $600,0007 hours ago | A12090024 | 2 | 2 | 1,014 平方英尺 | 2026年9月16日 |
![]() | Unit T-3509 | $359,9001 day on Market | A12089298 | 1 | 1 | 539 平方英尺 | 2026年9月15日 |
![]() | Unit 1605W | $3,100,0002 days on Market | A12088588 | 2 | 4 | 1,552 平方英尺 | 2026年9月14日 |
![]() | Unit 1106 | $1,220,0006 days on Market | A12086702 | 1 | 2 | 760 平方英尺 | 2026年9月10日 |
![]() | Unit 3807 | $3,700,0006 days on Market | A12086388 | 3 | 3 | 2,228 平方英尺 | 2026年9月10日 |
![]() | Unit 3302E | $5,000,0006 days on Market | A12083235 | 3 | 4 | 2,422 平方英尺 | 2026年9月10日 |
![]() | Unit 3109W | $2,500,000 | A12074010 | 2 | 3 | 1,437 平方英尺 | 2026年8月24日 |
![]() | Unit 4404 | $6,495,000 | A12069549 | 3 | 6 | — | 2026年8月24日 |
![]() | Unit 2608W | $1,250,000 | A12073074 | 1 | 2 | 679 平方英尺 | 2026年8月21日 |
![]() | Unit 4303C | $4,899,000 | A12071407 | 3 | 5 | 3,078 平方英尺 | 2026年8月14日 |
![]() | Unit 6301 | $75,000,000 | A12064500 | 7 | 14 | 19,868 平方英尺 | 2026年8月13日 |
![]() | Unit 3108 | $1,089,000 | A12069422 | 1 | 2 | 767 平方英尺 | 2026年8月11日 |
![]() | Unit 2009W | $11,0001 day on Market | A12089280 | 2 | 3 | 1,578 平方英尺 | 2026年9月15日 |
![]() | Unit T-2705 | $3,0001 day on Market | A12089539 | 1 | 1 | 733 平方英尺 | 2026年9月15日 |
![]() | Unit 4707W | $20,0002 days on Market | A12088642 | 3 | 4 | 2,350 平方英尺 | 2026年9月14日 |
![]() | Unit 4007W | $19,9503 days on Market | A12088119 | 3 | 3 | 1,957 平方英尺 | 2026年9月13日 |
![]() | Unit 2907W | $18,5003 days on Market | A12088028 | 3 | 4 | 2,181 平方英尺 | 2026年9月13日 |
![]() | Unit 301 | $39,0006 days on Market | A12080598 | 3 | 4 | 3,127 平方英尺 | 2026年9月10日 |
![]() | Unit L-608 | $3,1007 days on Market | A12083638 | 1 | 2 | 760 平方英尺 | 2026年9月9日 |
![]() | Unit 1404W | $16,5007 days on Market | A12085903 | 2 | 3 | 1,582 平方英尺 | 2026年9月9日 |
![]() | Unit 3302 | $28,0007 days on Market | A12083234 | 3 | 4 | 2,422 平方英尺 | 2026年9月9日 |
![]() | Unit 3908 | $6,700 | A12084063 | 1 | 2 | 767 平方英尺 | 2026年9月8日 |
![]() | Unit T-2303 | $2,650 | A12076854 | 1 | 1 | 544 平方英尺 | 2026年8月27日 |
![]() | Unit L-432 | $4,300 | A12075434 | 1 | 2 | 1,034 平方英尺 | 2026年8月21日 |
























