




Entwickler
Newgard Development Group
ARCHITEKT
Garcia Stromberg
Innenarchitektur
Urban Robot Associates
About
Gale Fort Lauderdale
401 Bayshore Drive, Fort Lauderdale, FL
GALE BOUTIQUE-HOTEL UND RESIDENCES, FORT LAUDERDALE BEACH In einem neuen, 12-stöckigen Turm bietet das Gale 129 Wohnungen zum Verkauf an, darunter neue Eigentumswohnungen mit 1, 2 und 3 Schlafzimmern sowie Beach Homes mit exklusiven Annehmlichkeiten im Resort-Stil und Blick auf den Intracoastal Waterway und den Atlantischen Ozean. Erstklassige Hoteldienstleistungen bietet das Gale, ein neues Luxus-Boutique-Hotel mit 96 Zimmern in einem makellos restaurierten Wahrzeichen aus dem Jahr 1948, nur einen Block vom Strand entfernt. Nur wenige Schritte vom Sand des Fort Lauderdale Beach entfernt liegt North Beach Village, ein idyllisches Viertel mit Hotels und Gartenapartments aus der Mitte des Jahrhunderts, die an vergangene Zeiten erinnern. Auf einem ganzen Block im Zentrum des Villages wird das historische Escape Hotel aus der Zeit um 1948 sorgfältig renoviert und zeitgemäß als Gale Fort Lauderdale Beach neu gestaltet, ein Luxus-Boutique-Hotel im Vorverkauf, geführt von der renommierten Menin Hospitality Group, dem gleichen Team hinter dem beliebten und eleganten Gale Hotel South Beach. Der intime Maßstab und der nostalgische Charme des Gale, verbunden mit eleganten, zeitgenössischen Innenräumen sowie gehobenen Services und Annehmlichkeiten, werden den Alltag der Menschen im angrenzenden Wohnkomplex Gale Residences prägen und bereichern.


Key Building Details
$400K – $1.5M
Call Agent for Info.
848–2,109 ft²
129
12
Einzahlungsplan
20% at Contract
20% at Groundbreaking
10% at 8th Floor
50% at Closing
Gallery
Gale Fort Lauderdale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Höhepunkte
Gale Fort Lauderdale
- 129 fully finished residences
- 1, 2 & 3 Bedroom Units & Beach Homes
- 24/7 valet parking
- 24/7 Welcome Desk in lobby
- Supreme concierge service
- Access-controlled parking gar age
- Grand Lobby with imported stone, wood, and custom finishes
- Smart building technology, high capacity communications technology and green innovations
- Premium retail and signature restaurants on ground levelIntegrated, high speed Wi-Fi throughout common areas
- Private residents-only clubroom with fully equipped show-kitchen and bar
- Rooftop swimming pool and Sunset Lounge
- Fully equipped state-of-the-art fitness center with HD TVs
- Outdoor fitness and meditation area
- Resident-only swimming pool with Intracoastal views
- Steps from the ocean and world-renowned Fort Lauderdale Beach
- Exclusive services offered by the Gale Boutique Hotel
- Private resident-only movie theater
- Expansive, fully landscaped resort-style terrace with Intracoastal views
- Exterior BBQ area
- Pet-friendly atmosphere
- Dedicated service elevator
- Electric vehicle charging stations
- El electric Bicycles available to residents


Available Listings
Gale Fort Lauderdale
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 513 | $698,5005 days on Market | A12112362 | 1 | 1 | 826 ft² | 26. Okt. 2026 |
![]() | Unit 1212 | $848,000 | A12093867 | 1 | 1 | 821 ft² | 23. Sept. 2026 |
| Unit 512 | $725,000 | B26078197 | 1 | 1 | 821 ft² | 19. Sept. 2026 | |
![]() | Unit 610 | $719,500 | A12089186 | 1 | 1 | 858 ft² | 15. Sept. 2026 |
| Unit 508 | $1,395,000 | B26065869 | 2 | 3 | 1.228 ft² | 19. Aug. 2026 | |
| Unit 504 | $1,050,000$1,000,000 | B26044174 | 2 | 2 | 1.285 ft² | 22. Juni 2026 | |
![]() | Unit 502 | $1,250,000 | A11969187 | 2 | 2 | 1.286 ft² | 20. Feb. 2026 |
| Unit 705 | $1,150,000$1,225,000 | F10530124 | 2 | 2 | 1.284 ft² | 9. Okt. 2025 | |
| Unit 413 | $740,000$770,000 | F10530136 | 1 | 1 | 826 ft² | 9. Okt. 2025 | |
| Unit TH5 | $7,500 | B26089011 | 2 | 3 | 1.488 ft² | 16. Okt. 2026 | |
| Unit 606 | $6,500 | B26088710 | 2 | 2 | 862 ft² | 15. Okt. 2026 | |
| Unit 510 | $4,500 | B26072039 | 1 | 1 | 858 ft² | 3. Sept. 2026 | |
| Unit 508 | $7,500$8,500 | B26070960 | 2 | 3 | 1.228 ft² | 1. Sept. 2026 | |
![]() | Unit 415 | $6,100 | A12079073 | 2 | 3 | 1.293 ft² | 27. Aug. 2026 |
| Unit Th6 | $8,500 | B26068268 | 2 | 3 | 1.488 ft² | 25. Aug. 2026 | |
![]() | Unit 715 | $7,500 | A12041108 | 2 | 3 | 1.293 ft² | 22. Juni 2026 |
![]() | Unit TH2 | $10,000$8,000 | A12018979 | 2 | 3 | 1.636 ft² | 14. Mai 2026 |
![]() | Unit 404 | $7,000 | A11997432 | 2 | 2 | 1.285 ft² | 9. Apr. 2026 |
![]() | Unit 513 | $3,850$4,100 | A11988935 | 1 | 1 | 826 ft² | 25. März 2026 |
![]() | Unit 813 | $4,800$5,500 | A11982032 | 1 | 1 | 826 ft² | 12. März 2026 |
| Unit 1214 | $6,000 | F10550831 | 2 | 1 | 826 ft² | 6. Feb. 2026 |

























